|
Equipment
Booking Form
|
The Outdoor
Equipment Store
Unit 1, Kings Mill Way, Hermitage Lane Industrial Estate,
Mansfield, Nottinghamshire NG18 5ER
Tel: (01623) 661328 Fax: (01623) 661549
E-mail: becky.c@nottscc.gov.uk
Before completing this form please read the terms and conditions.
Booking Ref:.........................
| Details of Hirer | ||||||
|
School/Youth Group/Organisation: |
||||||
|
Contact Name: |
||||||
|
Address: |
||||||
| County Council Cost Code: | E-mail: | |||||
| Tel: | Fax: | |||||
| Period of Hire: | ||||||
| From: | Date: | approx. time: | ||||
| To: | Date: | approx. time: | ||||
|
You will be charged for the period of hire stated above unless otherwise arranged. I wish to hire the following equipment and I agree to the terms and conditions. |
||||||
|
List
|
Quantity
|
Price
|
List
|
Quantity
|
Price
|
|
|
Marquees
& Tents
|
Camping
Equipment
|
|||||
| Marquee 30' x 20' (pole) | Sleeping Bag & Liner | |||||
| Marquee 30' x 20' (frame) | Karrimat | |||||
| Marquee 12' x 12' (pole) | Safari Camp Beds | |||||
| Cottage Tent 10' x 10' (frame) | Table 6' x 2.5' | |||||
| Ridge Tent 12' x 8' | Bench Seat | |||||
| Large Mess Tent 25' x 15' | Patio Table | |||||
| Medium Mess Tent 20' x 15' | Patio Chair | |||||
| Family Frame Tent | Trangia Stove (methylated spirits) | |||||
| Vango Mk3 Tent | Calor Talisman Stove | |||||
| Vango Mk5 Tent | Calor Cooker | |||||
| Lightweight Tent - Various selection | Charcoal Barbecue | |||||
| Toilet Tent & Elsan Toilet | Calor Water Boiler | |||||
| Calor Gas Refrigerator | ||||||
|
Outdoor
Clothing
|
Cooking Equipment (pans etc.) | |||||
| Dry Cagoule (neoprene seals) - Small | Thermos Tea Urn | |||||
| Dry Cagoule (neoprene seals) - Medium | Large Billies 2.5 lt. | |||||
| Dry Cagoule (neoprene seals) - Large | Lightweight Billies (sets) | |||||
| Douglas Gill Waterproof sets (offshore) - Small | Water Bowser (on wheels) | |||||
| Douglas Gill Waterproof sets (offshore) - Medium | Dustbins (water & refuse) | |||||
| Douglas Gill Waterproof sets (offshore) - Large | Camping Gas Lantern | |||||
| One Piece Sailing Suit - Small | Flood Lamp 110v (twin 500w) | |||||
| One Piece Sailing Suit - Medium | Extension Lead | |||||
| One Piece Sailing Suit - Large | 4 Way Distribution Box | |||||
| Waterproof Sets, Junior - Small | Transformer 110v (5000w continuous) | |||||
| Waterproof Sets, Junior - Medium | Calor Heater (requires 240v supply) | |||||
| Waterproof Sets, Junior - Large | Head Torch | |||||
| Waterproof Sets, Adult - Small | Generator 240v/110v | |||||
| Waterproof Sets, Adult - Medium | ||||||
| Waterproof Sets, Adult - Large |
Trailers
|
|||||
| Waterproof Jacket - Small | Large Trailer (4 wheels) | |||||
| Waterproof Jacket - Medium | Small Trailer (2 wheels) | |||||
| Waterproof Jacket - Large | Mobile Toilet Block | |||||
| Compass Silva 4/360 | Bouncy Castle (Large/Small) | |||||
| Kisu (emergency tent) | ||||||
| Day Sac | ||||||
| Rucksack 65 lt. | ||||||
| Walking Boots (indicate quantity of each size): | ||||||
| size 2, size 3, size 4, size 5, size 6, size 7, size 8, size 9, size 10, size 11, size 12. | ||||||
| If you require any other service please tick the appropriate box: | ||||||
|
Delivery/collection,
Erection,
Minibus,
Heavyweight Camp,
Other, please specify............................................................... |
||||||
|
To be completed
upon collection: |
||||||
| Signed: | Name: | Date: | ||||
| Date of return: | Received by: | |||||
| Invoice details: | ||||||
|
Day hire No........... W/k/d hire W/k hire Total £ ..................... +VAT £.................... =£.................... |
||||||
Data Protection:- Information given on this form will be used only for the purpose stated and will not be passed on to any other party.